Love love love!!!
Cannot wait to wear these babies out!!!
Temple of the Sun US
HI Karen,
Thank you so much for your lovely feedback on the Mira earrings, we really appreciate it.
Take care.
TS x
Temple Jewellery
All of our Jewellery is hand-made according to the highest quality and our craftsmen are certified to meet global standards of environmental and social responsibility. Each piece of jewellery comes in its own luxury Temple of the Sun wallet with one gift box per order.
DROP: 3cm drop
Our Gold Vermeil jewelry is hand-made from ethically sourced 925 Silver, finished with a high quality 2.5 Micron thick layer of 18K Gold plate ensuring the rich gold lustre is retained longer.
Each piece of jewelry comes in its own luxury Temple of the Sun wallet with one gift box per order.
We offer FREE SHIPPING VIA DHL EXPRESS
Orders received after 9am will be dispatched the following business day via DHL Express.
Should you have a change of heart within 14 days of purchasing, we are happy to offer a refund or store credit on full price items only.
**SALE ITEMS ARE FINAL & ARE NON REFUNDABLE**
Please note that this change of heart policy does not cover sale items, or earrings (for obvious hygiene reasons).
Temple is not responsible for the maintenance of your purchased jewellery.
See more information on RETURNS & EXCHANGES here.
Book a virtual shopping appointment with one of our Temple stylists.
INTERNAL DIAMETER (MM) | 14.1 | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 19 | 19.8 | 20.6 | 21.4 | 22.2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US/CANADA RING SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
UK/AUSTRALIA RING SIZE | F | H | J | L | N | P | R | T | V | X | Z |
UK/AUSTRALIA RING SIZE | INTERNAL DIAMETER (MM) | US/CANADA RING SIZE |
---|---|---|
F | 14.1 | 3 |
H | 14.9 | 4 |
J | 15.7 | 5 |
L | 16.5 | 6 |
N | 17.3 | 7 |
CIRCUMFERENCE (MM) | RING SIZE |
---|---|
44.2 | 3 |
46.8 | 4 |
49.3 | 5 |
51.9 | 6 |
54.4 | 7 |
57.0 | 8 |
59.5 | 9 |
62.1 | 10 |
64.6 | 11 |
67.2 | 12 |
CIRCUMFERENCE (MM) | RING SIZE |
---|---|
44.2 | 3 |
46.8 | 4 |
49.3 | 5 |
51.9 | 6 |
54.4 | 7 |
57.0 | 8 |
59.5 | 9 |
62.1 | 10 |
64.6 | 11 |
67.2 | 12 |
Still need help?
Read our detailed size guide here.