Temple of the Sun Gift Card
$50.00
Shopping for someone else but not sure what to give them? Give them the gift of choice with a gift card.
Gift cards are delivered by email and contain instructions to redeem them at checkout. Our gift cards have no additional processing fees.
Gift cards are delivered by email and contain instructions to redeem them at checkout. Our gift cards have no additional processing fees.
Ring Sizing Chart
Do you have an existing ring?

Measure your existing ring.
1. Select the ring that matches the intended finger.
2. Measure the internal diameter in mm(millimetres).
3. Use the chart provided to determine your recommended size.
INTERNAL DIAMETER (MM) | 14.1 | 14.9 | 15.7 | 16.5 | 17.3 | 18.1 | 19 | 19.8 | 20.6 | 21.4 | 22.2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
US/CANADA RING SIZE | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
UK/AUSTRALIA RING SIZE | F | H | J | L | N | P | R | T | V | X | Z |
UK/AUSTRALIA RING SIZE | INTERNAL DIAMETER (MM) | US/CANADA RING SIZE |
---|---|---|
F | 14.1 | 3 |
H | 14.9 | 4 |
J | 15.7 | 5 |
L | 16.5 | 6 |
N | 17.3 | 7 |
Measure your finger.
1. Wrap a narrow strip of paper or piece of string comfortably around your intended finger
2. Mark the end (where it meets) and measure the distance. This is the circumference.
3. Match the measurement to the circumference column in the chart below. If it falls between 2 sizes, we advice you order the larger size.
CIRCUMFERENCE (MM) | RING SIZE |
---|---|
44.2 | 3 |
46.8 | 4 |
49.3 | 5 |
51.9 | 6 |
54.4 | 7 |
57.0 | 8 |
59.5 | 9 |
62.1 | 10 |
64.6 | 11 |
67.2 | 12 |
CIRCUMFERENCE (MM) | RING SIZE |
---|---|
44.2 | 3 |
46.8 | 4 |
49.3 | 5 |
51.9 | 6 |
54.4 | 7 |
57.0 | 8 |
59.5 | 9 |
62.1 | 10 |
64.6 | 11 |
67.2 | 12 |
Still need help?
Read our detailed size guide here.